Compare Spanish cities
Choose up to 4 cities
| Metric | Madrid | Barcelona | Valencia |
|---|---|---|---|
| Region | Comunidad de Madrid | Cataluña | Comunitat Valenciana |
| Population | 3,300,000 | 1,620,000 | 800,000 |
| Foreign % | 15% | 22% | 15% |
| Monthly lifestyle | €2,400 | €2,300 | €1,800 |
| Avg 2-bed rent | €1,650 | €1,750 | €1,200 |
| Property €/m² | €4,900 | €4,600 | €2,600 |
| Climate | continental | mediterranean | mediterranean |
| Sun hours | 2769 | 2524 | 2696 |
| Safety /10 | 8 | 6 | 8 |
| Healthcare /10 | 9 | 8 | 8 |
| Transport /10 | 10 | 9 | 8 |
| Nomad /10 | 9 | 10 | 9 |
| Family /10 | 8 | 7 | 9 |
| Retirement /10 | 7 | 7 | 9 |
| Beach | — | Yes | Yes |
| Mountains | Yes | Yes | — |
City metrics are sourced from INE, Idealista and municipal open-data portals.